CHIU KWOK MING Hong Kong 65600 3928 02:16:48 02:14:07 4338 1140 M2
TAVARES ANGELO Portugal 65601 89 01:31:16 01:31:12 95 14 M2
MO YING CHUN Hong Kong 65602 7476 02:54:11 02:50:53 8886 2041 M2
SUEN FUN-SING Hong Kong 65603 5505 02:29:05 02:26:39 6245 1564 M2
YAN WUT KUEN Hong Kong 65604 4095 02:18:05 02:16:52 4546 1189 M2
CHI KEUNG CHAN Hong Kong 65605 4451 02:20:41 02:17:31 4956 1274 M2
YU KWOK WING Hong Kong 65606 2416 02:05:52 02:00:23 2617 702 M2
NG CHI WAI Hong Kong 65608 3633 02:14:33 02:12:43 3992 1035 M2
NG LIK TAI Hong Kong 65609 6918 02:44:08 02:41:58 8082 1901 M2
LI KIN MAN Hong Kong 65610 4589 02:21:36 02:17:06 5114 1316 M2
SIU CHIO MING Hong Kong 65611 1233 01:55:37 01:53:49 1325 352 M2
CHEUNG KIN FAI Hong Kong 65612 5316 02:27:21 02:21:54 6007 1515 M2
SIU CHUN SING Hong Kong 65613 3358 02:12:44 02:11:12 3676 969 M2
SO NAI LEUNG JIMMY Hong Kong 65614 774 01:49:55 01:49:11 821 213 M2
CHENG HUNG FAI Hong Kong 65616 5607 02:29:54 02:27:34 6373 1583 M2
TAM KAM PUI Hong Kong 65617 1081 01:54:15 01:54:04 1158 299 M2
YEUNG KWOK WA Hong Kong 65619 589 01:47:20 01:47:13 628 151 M2
LU FANG TA Hong Kong 65620 5917 02:32:48 02:30:49 6770 1649 M2
LEUNG TUNG SANG DANNY Hong Kong 65621 634 01:47:58 01:47:43 676 170 M2
MOK KING WAN ALLAN Hong Kong 65623 170 01:35:49 01:34:07 182 36 M2
WONG SHEUNG CHI Hong Kong 65624 1254 01:55:53 01:53:34 1348 359 M2
YUEN KAM FAI Hong Kong 65625 854 01:51:03 01:49:46 907 233 M2
WONG YUEN KEUNG Hong Kong 65626 396 01:43:11 01:42:31 425 90 M2
TSANG YING LAM Hong Kong 65627 3512 02:13:44 02:11:13 3850 1004 M2
CHANG PAK MING Hong Kong 65628 2739 02:08:30 02:06:56 2987 801 M2
WONG WING HONG China 65629 5402 02:28:05 02:23:13 6110 1541 M2
LI KIN SAN Hong Kong 65630 3585 02:14:15 02:10:19 3939 1026 M2
LEE TAI LOI Hong Kong 65631 3748 02:15:23 02:11:21 4135 1073 M2
WAI KIN WAH Hong Kong 65632 4406 02:20:20 02:19:52 4903 1261 M2
LAM SAI HUNG Hong Kong 65633 4219 02:19:03 02:17:26 4689 1217 M2
CHAN CHEONG WAH Hong Kong 65634 1194 01:55:17 01:51:22 1285 340 M2
CHOI MING KI Hong Kong 65635 7100 02:47:12 02:46:39 8343 1953 M2
TSANG KWOK LEUNG Hong Kong 65636 6314 02:36:47 02:35:41 7268 1758 M2
MOK WAI FONG Hong Kong 65637 211 01:37:38 01:37:23 226 46 M2
LAI LONG MING Hong Kong 65638 6838 02:42:59 02:37:42 7976 1882 M2
LEUNG CHUNG ON THOMAS Hong Kong 65639 5063 02:25:12 02:23:05 5696 1448 M2
LEE TUNG SANG Hong Kong 65640 3951 02:16:55 02:13:11 4362 1146 M2
CHAN PAN China 65641 3704 02:15:03 02:13:35 4077 1055 M2
FOK CHI MAN Hong Kong 65643 1481 01:58:01 01:57:55 1587 432 M2
WONG KWAI CHIU Hong Kong 65644 4699 02:22:23 02:20:23 5249 1346 M2
TANG HING WAI Hong Kong 65645 5892 02:32:30 02:28:43 6737 1641 M2
CHAN CHUN ON Hong Kong 65646 5305 02:27:12 02:25:49 5993 1513 M2
MAN CHI YIN Hong Kong 65647 6495 02:38:41 02:34:50 7507 1799 M2
CHAN HON TUEN Hong Kong 65648 1938 02:01:53 01:59:14 2081 552 M2
WU KWOK LEUNG Hong Kong 65649 5087 02:25:24 02:25:20 5725 1456 M2
MA CHUNG PAK Hong Kong 65650 2351 02:05:22 02:04:27 2538 674 M2
CHAN TSANG-FAI Hong Kong 65651 3992 02:17:18 02:16:35 4419 1157 M2
LO KIN KWONG Hong Kong 65652 1379 01:57:12 01:56:45 1483 402 M2
MAK YEE NAM Hong Kong 65653 3877 02:16:25 02:10:17 4281 1120 M2
MAK CHI TAT Hong Kong 65654 3803 02:15:51 02:15:04 4198 1090 M2
TSE PING MAU ERIC Hong Kong 65655 4353 02:19:59 02:16:35 4841 1244 M2
LAI HOP TIN Hong Kong 65657 1950 02:02:04 02:00:20 2096 557 M2
IP CHUN FAI Hong Kong 65658 2743 02:08:33 02:08:23 2991 803 M2
CHAN CHE WAI Hong Kong 65659 7566 02:56:17 02:47:44 9020 2061 M2
CHIU SUNG ON Hong Kong 65661 2852 02:09:22 02:06:43 3114 834 M2
CHAN KWOK WAI China 65663 5399 02:28:03 02:24:46 6106 1540 M2
YU YUK KEUNG Hong Kong 65666 2868 02:09:26 02:05:55 3131 837 M2
TANG WAI MING Hong Kong 65667 2051 02:02:51 01:57:19 2203 588 M2
LIU CHEUK WANG Hong Kong 65669 3431 02:13:11 02:13:07 3760 980 M2
NG KAI HUNG Hong Kong 65670 3217 02:11:52 02:08:29 3513 933 M2
TONG PO HANG Hong Kong 65671 1799 02:00:45 02:00:19 1932 520 M2
WONG KAM WAI Hong Kong 65672 2205 02:04:13 02:03:09 2376 629 M2
LEUNG SIU KING Hong Kong 65674 4757 02:22:47 02:22:09 5317 1369 M2
WONG HON MAN Hong Kong 65675 1283 01:56:15 01:55:46 1379 368 M2
CHOI KIN LAP Hong Kong 65676 6664 02:40:29 02:35:38 7734 1837 M2
LAM KA CHUEN China 65677 4013 02:17:28 02:11:29 4446 1165 M2
KWOK HARRISON Hong Kong 65678 6191 02:35:29 02:32:42 7114 1722 M2
CHAN KWONG, PETER Hong Kong 65679 6938 02:44:18 02:41:38 8109 1906 M2
SHIMIZU EIICHIRO Japan 65681 602 01:47:31 01:47:25 642 154 M2
CHU KWOK KWONG Hong Kong 65682 4382 02:20:11 02:16:49 4873 1253 M2
LI GEORGE UK 65683 2898 02:09:38 02:07:30 3162 842 M2
TAM TAT CHEUNG Hong Kong 65684 6980 02:45:07 02:43:04 8166 1924 M2
TING WAI CHUEN Hong Kong 65685 6400 02:37:41 02:33:30 7379 1778 M2
WONG SHU PO Hong Kong 65686 4523 02:21:11 02:20:40 5040 1299 M2
HO CHING YU Hong Kong 65687 4394 02:20:17 02:17:08 4887 1256 M2
HO KWONG SANG Hong Kong 65688 5535 02:29:22 02:24:42 6284 1569 M2
CHO SHU SUN Hong Kong 65689 2420 02:05:54 02:04:14 2621 704 M2
CHEUNG MAN KAY Hong Kong 65690 4484 02:20:56 02:19:32 4993 1282 M2
TSUI HING CHUNG SUNNY Hong Kong 65691 280 01:40:11 01:40:04 299 67 M2
PANG KWOK FAI Hong Kong 65692 911 01:51:56 01:50:52 968 253 M2
AU CHUN KEUNG Hong Kong 65694 2405 02:05:44 02:04:44 2602 694 M2
LAU KIGN LAM Hong Kong 65695 6785 02:42:17 02:38:17 7902 1867 M2
MAN LAP KWAN Hong Kong 65696 3920 02:16:45 02:12:25 4330 1137 M2
LEUNG JACOB Hong Kong 65697 2622 02:07:28 02:06:43 2842 763 M2
AU YEUNG KAI HANG Hong Kong 65698 839 01:50:51 01:50:44 892 230 M2
SHUM FAAT SHING Hong Kong 65699 1620 01:59:18 01:59:07 1736 473 M2
KWAN CHEE WAH Hong Kong 65700 3295 02:12:21 02:11:15 3605 951 M2
WONG MAN SHING Hong Kong 65701 4207 02:18:56 02:17:43 4674 1214 M2
CHAN KA YAN KENNETH Hong Kong 65702 2023 02:02:40 01:58:45 2175 578 M2
LAM KOON Hong Kong 65703 6267 02:36:24 02:31:16 7213 1741 M2
LEUNG CHING HOI Hong Kong 65704 7603 02:57:32 02:51:48 9069 2069 M2
WAT CHI MING Hong Kong 65705 3383 02:12:51 02:11:12 3705 973 M2
KWOK LUNG BIU Hong Kong 65706 2565 02:07:03 02:05:52 2778 748 M2
CHO PUN KIN Hong Kong 65707 4787 02:23:01 02:20:21 5352 1375 M2
CHAU CHAN WAH Hong Kong 65708 5328 02:27:26 02:23:06 6020 1517 M2
PUN KAI LEUNG Hong Kong 65709 4468 02:20:50 02:20:13 4976 1278 M2
LAM WING CHEONG ALEXANDER Hong Kong 65710 2744 02:08:34 02:06:42 2992 804 M2
YIU M C Hong Kong 65711 5953 02:33:08 02:30:17 6814 1660 M2
LEUNG YIU Hong Kong 65712 1764 02:00:29 01:58:36 1892 509 M2
WONG YING LUN Hong Kong 65713 4685 02:22:18 02:21:37 5229 1343 M2
NING HOK CHUNG Hong Kong 65714 5052 02:25:03 02:19:53 5681 1446 M2
KAN KWOK CHIU JUNIOR Hong Kong 65715 4719 02:22:32 02:18:33 5272 1357 M2
LAU BEN Hong Kong 65717 6415 02:37:49 02:36:12 7397 1780 M2
WONG SIU MAN Hong Kong 65719 2441 02:06:05 02:03:39 2643 710 M2
CHEUNG MAN YICK Hong Kong 65721 3251 02:12:03 02:10:17 3554 943 M2
WONG YUN KEUNG Hong Kong 65724 1247 01:55:47 01:54:20 1341 358 M2
CHOI PUI MAN Hong Kong 65725 1982 02:02:20 01:58:39 2131 565 M2
CHAN KWOK KEUNG Hong Kong 65726 4570 02:21:31 02:20:08 5092 1312 M2
YUEN KONG LING,CANA Hong Kong 65727 5001 02:24:41 02:21:36 5618 1431 M2
HO WAI HUNG JOHNNY Hong Kong 65728 2832 02:09:12 02:08:28 3092 829 M2
CHU YEE MING Hong Kong 65729 4709 02:22:27 02:21:27 5259 1350 M2
TSUI CHUNG KWONG Hong Kong 65730 5562 02:29:36 02:27:37 6319 1575 M2
YUNG TAK MAN Hong Kong 65732 2253 02:04:36 02:02:45 2426 639 M2
LAU KWOK HO Hong Kong 65733 7340 02:51:08 02:48:12 8676 2005 M2
FAN CHEUNG WAH Hong Kong 65734 669 01:48:33 01:47:34 715 184 M2
HALL CLIFF Hong Kong 65735 447 01:44:11 01:43:27 478 102 M2
HUI KIM FAI Hong Kong 65736 3189 02:11:40 02:09:31 3481 926 M2
TSUI WAI LEUNG SIMON Hong Kong 65737 700 01:49:00 01:48:43 746 192 M2
KWON OH DUK South Korea 65738 1243 01:55:44 01:53:04 1336 357 M2
SO KAM-CHEUNG Hong Kong 65739 775 01:49:55 01:49:46 822 214 M2
KO CHI FAI Hong Kong 65740 4792 02:23:02 02:19:31 5358 1376 M2
WICKINS ED UK 65741 1367 01:57:09 01:56:01 1471 397 M2
CHAU CHUNG TAK ANDY Hong Kong 65743 3835 02:16:08 02:12:38 4236 1103 M2
CHAN WAN YAT Hong Kong 65744 4798 02:23:06 02:20:52 5367 1379 M2
LEE KUAN LIN Hong Kong 65745 6270 02:36:26 02:33:02 7216 1743 M2
WONG WAI LUN Hong Kong 65746 1462 01:57:55 01:56:46 1568 427 M2
MOK CHI-KEUNG Hong Kong 65747 2476 02:06:23 02:05:00 2683 722 M2
CHENG CHAU KAM Hong Kong 65748 2402 02:05:43 02:01:53 2599 693 M2
WAN CHUEN FAT Hong Kong 65750 4659 02:22:06 02:16:52 5201 1332 M2
TANG SHU KWAN Hong Kong 65751 4890 02:23:42 02:22:28 5481 1399 M2
LAU WING KIN Hong Kong 65752 2061 02:02:57 01:59:59 2214 591 M2
WONG KAM SHING Hong Kong 65753 2269 02:04:43 02:02:15 2444 646 M2
LEONG SIO CHEONG Hong Kong 65754 6405 02:37:45 02:33:24 7385 1779 M2
KUN TAI ON Hong Kong 65755 3817 02:15:59 02:14:33 4213 1093 M2
CHU KI IU Hong Kong 65756 7374 02:51:58 02:47:15 8739 2016 M2
CHAU LAP CHUNG Hong Kong 65757 514 01:45:50 01:45:43 553 123 M2
WONG SING KA Hong Kong 65758 1809 02:00:50 01:57:44 1942 522 M2
LEE KWONG TIM JACKSON Hong Kong 65760 3359 02:12:44 02:11:48 3677 970 M2
HO LAI SUM Hong Kong 65761 3125 02:11:09 02:10:59 3410 903 M2
WONG SHING SING Hong Kong 65762 1808 02:00:49 01:57:43 1941 521 M2
CHAN KWOK HUNG PAUL Hong Kong 65764 3876 02:16:25 02:14:57 4280 1119 M2
LAM YAM CHOW Hong Kong 65765 691 01:48:49 01:48:49 737 189 M2
TUNG CHUN CHEUNG Hong Kong 65767 6029 02:33:46 02:32:57 6908 1687 M2
CHAN SIU HANG Hong Kong 65768 743 01:49:30 01:48:28 790 205 M2
JACKSON PAUL Hong Kong 65769 1837 02:01:02 01:59:12 1972 529 M2
WONG LEE KEUNG Hong Kong 65771 4972 02:24:26 02:21:26 5587 1424 M2
CHAN PO MING Hong Kong 65772 4135 02:18:24 02:17:13 4594 1199 M2
FU TAK WAH Hong Kong 65773 4296 02:19:36 02:18:44 4776 1232 M2
TO YUN HUNG Hong Kong 65774 4039 02:17:42 02:14:51 4480 1173 M2
YEUNG YIN TIM Hong Kong 65775 5246 02:26:42 02:23:37 5921 1496 M2
MA WEI MAN Hong Kong 65776 163 01:35:13 01:35:09 174 34 M2
POON CHAU CHUN Malaysia 65777 7277 02:49:57 02:47:23 8590 1996 M2
KWOK MING WAI Hong Kong 65778 1084 01:54:15 01:54:07 1161 300 M2
SIU KEUNG SHING Hong Kong 65779 4486 02:20:57 02:17:40 4995 1283 M2
YUEN KA HO Hong Kong 65780 6285 02:36:32 02:33:26 7232 1751 M2
NG DAVID Hong Kong 65782 5074 02:25:16 02:22:44 5710 1451 M2
HSIAO TA CHANG Hong Kong 65783 5107 02:25:39 02:23:16 5749 1461 M2
KENNY PETER Australia 65784 1366 01:57:08 01:55:57 1470 396 M2
CHEUNG PAK WING Hong Kong 65786 6218 02:35:50 02:32:34 7148 1729 M2
LO WING NIN Hong Kong 65787 3669 02:14:48 02:12:16 4034 1042 M2
CHAN CHI MING Hong Kong 65788 3008 02:10:20 02:07:05 3281 870 M2
YOUNG IVAN Hong Kong 65790 3861 02:16:21 02:12:09 4263 1114 M2
POON ON SHING ALPHONSE Hong Kong 65793 4117 02:18:17 02:16:04 4573 1193 M2
CHEN SAI WAH Hong Kong 65795 5532 02:29:21 02:28:32 6281 1568 M2
TAI KWOK LEUNG Hong Kong 65796 2003 02:02:31 02:00:52 2153 571 M2
CHOW KWAI WONG Hong Kong 65797 132 01:33:34 01:33:25 143 25 M2
FAN MARTIN Hong Kong 65799 5395 02:28:01 02:26:16 6101 1537 M2
WONG TZE YIM Hong Kong 65800 5559 02:29:35 02:26:36 6314 1573 M2
CHOW Y C , SIMON Hong Kong 65803 5578 02:29:43 02:29:19 6336 1579 M2
MOK SIU WAH Hong Kong 65804 2156 02:03:50 02:03:42 2324 620 M2
CHUNG ON MING Hong Kong 65805 2952 02:10:01 02:05:57 3220 854 M2
CHUNG KWOK KAY Hong Kong 65806 4201 02:18:54 02:18:16 4668 1213 M2
LAU DAK WING Hong Kong 65807 1684 01:59:51 01:59:47 1804 493 M2
NGAI YAU KI Hong Kong 65808 3183 02:11:38 02:08:49 3473 924 M2
CHIK PUI MING Hong Kong 65809 2039 02:02:47 01:59:24 2191 582 M2
LO SHING KEUNG Hong Kong 65810 2470 02:06:18 02:01:36 2675 720 M2
LEE CHONG ON Hong Kong 65811 6745 02:41:47 02:41:06 7854 1856 M2
LI TAK YUEN Hong Kong 65812 2276 02:04:46 02:02:22 2453 648 M2
LEUNG KAM KEUNG Hong Kong 65813 6753 02:41:55 02:40:43 7866 1858 M2
LAM KWAN HUNG Hong Kong 65815 1844 02:01:05 01:56:52 1981 531 M2
CHENG WOR KAY Hong Kong 65816 5150 02:25:52 02:21:50 5797 1472 M2
TSUI WAI SUM<