HO CHUNG KAI Hong Kong 61501 1359 01:57:04 01:56:24 1462 449 M1
FUNG LIK SANG Hong Kong 61502 1915 02:01:41 01:58:11 2057 630 M1
WONG LAP MING Hong Kong 61503 3275 02:12:14 02:07:33 3583 1048 M1
TUEN KIN WA Hong Kong 61504 6446 02:38:08 02:33:29 7437 1937 M1
DAI KWOK LEUNG Hong Kong 61505 7278 02:49:59 02:48:06 8591 2160 M1
WONG SHIU YUK Hong Kong 61506 2870 02:09:27 02:08:27 3133 925 M1
LAU YEE CHOK Hong Kong 61507 1060 01:54:01 01:53:38 1134 357 M1
WONG LAI ON Hong Kong 61508 161 01:35:07 01:34:48 172 45 M1
CHEUNG YAU KEUNG Hong Kong 61509 809 01:50:23 01:49:58 860 268 M1
CHOW WAI YIP Hong Kong 61510 3612 02:14:28 02:08:31 3971 1139 M1
LAM CHUNG WAI Hong Kong 61511 1272 01:56:04 01:55:45 1366 415 M1
AU CHI KWONG Hong Kong 61513 6138 02:34:53 02:34:18 7048 1869 M1
CHAN SAI ON Hong Kong 61514 330 01:41:18 01:40:27 351 105 M1
CHAN PAK FAI Hong Kong 61516 365 01:42:14 01:41:33 393 121 M1
YIP SAI LEUNG Hong Kong 61517 4203 02:18:54 02:18:28 4670 1318 M1
LAM KWOK FAI Hong Kong 61518 4799 02:23:06 02:18:52 5368 1476 M1
HO PAK HUNG Hong Kong 61519 3805 02:15:52 02:13:23 4200 1196 M1
FISHER CHRISTOPER Hong Kong 61520 7120 02:47:35 02:45:57 8371 2123 M1
LO CHEUK TSUN Hong Kong 61521 1053 01:53:52 01:51:35 1124 354 M1
WONG WAI KEUNG Hong Kong 61522 5344 02:27:32 02:22:06 6041 1642 M1
SIU LEUNG HO THOMAS Hong Kong 61524 2222 02:04:21 02:04:12 2394 735 M1
TSE CHEE KOK TOMMY Hong Kong 61525 1939 02:01:53 01:56:43 2082 643 M1
HA SHUI YUNG Hong Kong 61526 862 01:51:09 01:48:58 915 289 M1
LAM SHING FUNG Hong Kong 61528 1601 01:59:07 01:55:40 1715 519 M1
WU SIU KIN Hong Kong 61529 4470 02:20:51 02:17:25 4978 1393 M1
LAM YUET SAI Hong Kong 61531 5947 02:33:02 02:29:44 6803 1814 M1
LO SZE YAN Hong Kong 61532 1460 01:57:54 01:56:21 1566 476 M1
KEUNG YIU FAI Hong Kong 61533 4763 02:22:49 02:19:32 5323 1467 M1
KITSON CHARLIE Hong Kong 61536 766 01:49:51 01:49:32 813 252 M1
WONG CHING KAI Hong Kong 61537 6833 02:42:55 02:37:01 7971 2042 M1
CHAN MIN Hong Kong 61538 4111 02:18:15 02:17:31 4566 1281 M1
LI YUN SANG WILLIAM Hong Kong 61539 5040 02:24:57 02:20:45 5667 1547 M1
LAI SIU HUNG Hong Kong 61540 5788 02:31:23 02:28:45 6602 1770 M1
SHUM WAI MING TIMOTHY UK 61541 815 01:50:30 01:45:48 866 270 M1
LAM KWOK TUNG GENALDS Hong Kong 61542 3936 02:16:50 02:14:09 4346 1226 M1
CHENG CHING TUNG Hong Kong 61543 5854 02:32:00 02:29:41 6687 1786 M1
WONG SIU LUN Hong Kong 61544 4307 02:19:40 02:13:55 4788 1345 M1
TSANG WAI BUN Hong Kong 61547 1610 01:59:13 01:57:26 1725 525 M1
PINNEAU XAVIER Hong Kong 61548 1245 01:55:45 01:54:36 1339 407 M1
WONG SUI CHEONG Hong Kong 61550 565 01:46:53 01:46:47 604 187 M1
MA KEYMAN Hong Kong 61551 5380 02:27:52 02:23:20 6084 1651 M1
NG KONGMAN Hong Kong 61552 5805 02:31:29 02:27:29 6622 1776 M1
POON CHI WAI Hong Kong 61553 571 01:47:02 01:45:40 610 189 M1
KANEKO MITSUHIRO Japan 61554 7552 02:55:59 02:51:12 8999 2229 M1
INGROUILLE HENRY Hong Kong 61557 92 01:31:21 01:31:05 98 27 M1
WONG WAI KEUNG Hong Kong 61560 1351 01:57:01 01:52:12 1454 445 M1
CHEUNG WAI WAH Hong Kong 61561 1037 01:53:38 01:49:48 1105 349 M1
LEE SIN HING Hong Kong 61562 6666 02:40:31 02:35:39 7736 1995 M1
CHUK NGAI MAN RAYMAN Hong Kong 61563 6141 02:34:55 02:33:51 7052 1870 M1
CHAN KA PO Hong Kong 61564 4870 02:23:33 02:19:50 5456 1496 M1
TSANG KIM CHOI Hong Kong 61565 7604 02:57:36 02:55:00 9073 2245 M1
MUTTO FREDERICK Hong Kong 61566 2844 02:09:18 02:07:38 3106 918 M1
FUNG KAM KEUNG Hong Kong 61568 3828 02:16:05 02:14:38 4229 1202 M1
KWAN KWONG CHI Hong Kong 61569 3561 02:14:07 02:13:06 3911 1128 M1
CHAN HAK Hong Kong 61570 6333 02:36:56 02:31:03 7291 1908 M1
CHAU CHI MAN Hong Kong 61571 4410 02:20:21 02:19:18 4910 1377 M1
LAM WAH PING Hong Kong 61572 4327 02:19:46 02:19:24 4811 1355 M1
O'MALLEY STEVE Australia 61575 1149 01:54:51 01:53:53 1232 381 M1
LEUNG WAI KEE Hong Kong 61577 1967 02:02:11 02:01:58 2114 651 M1
LEE FUK CHUNG Hong Kong 61578 3299 02:12:22 02:09:45 3611 1058 M1
SIU YUK KWONG Hong Kong 61579 1828 02:00:58 01:56:19 1962 601 M1
CHUNG WAI LAP WILLIAM Hong Kong 61580 1780 02:00:38 01:58:49 1910 583 M1
WONG YIU TONG Hong Kong 61581 6443 02:38:03 02:32:29 7433 1935 M1
CHAN JACQUES Hong Kong 61582 744 01:49:30 01:48:09 791 239 M1
YEUNG WAI YIP Hong Kong 61583 6813 02:42:38 02:40:13 7940 2036 M1
YIP CHUNG-HANG Hong Kong 61584 72 01:29:51 01:29:46 76 21 M1
KATO TOSHIAKI Japan 61585 7568 02:56:24 02:53:44 9023 2237 M1
CHAN KWONG TAT Hong Kong 61586 1994 02:02:28 02:02:17 2143 658 M1
LAU YIU FAI Hong Kong 61587 2537 02:06:49 02:04:06 2747 815 M1
HO CHUN MAN Hong Kong 61588 7168 02:48:21 02:44:18 8438 2133 M1
NGAN KA LUNG Hong Kong 61589 2748 02:08:35 02:02:28 2996 888 M1
CHAN SIU CHING, CAP Hong Kong 61590 6768 02:42:07 02:41:51 7884 2024 M1
MURATA TAKAHIRO Hong Kong 61591 7446 02:53:31 02:52:19 8847 2202 M1
TSANG HON WAI Hong Kong 61592 4057 02:17:51 02:13:12 4504 1265 M1
CHOY CHEUNG Hong Kong 61593 7461 02:53:52 02:53:00 8867 2207 M1
LO WAI CHEUNG Hong Kong 61594 4187 02:18:47 02:15:59 4653 1314 M1
LEUNG WAI SHING Hong Kong 61595 7554 02:56:00 02:51:09 9001 2231 M1
CHENG KWAI WING Hong Kong 61596 2958 02:10:04 02:05:58 3228 948 M1
YIU JOSEPH Hong Kong 61597 1280 01:56:14 01:53:52 1376 418 M1
TERRANCE WH TSANG Afghanistan 61598 5976 02:33:19 02:28:03 6841 1827 M1
LEUNG HEUNG CHUN Hong Kong 61599 1461 01:57:54 01:56:12 1567 477 M1
LO PING HON KELVIN Hong Kong 61600 6992 02:45:23 02:43:55 8183 2080 M1
SHUM KUI LUN Hong Kong 61601 6700 02:41:05 02:37:21 7791 2005 M1
TSUI KA WA Hong Kong 61602 254 01:39:29 01:39:26 271 74 M1
YAO YINKIE China 61603 7667 02:59:35 02:54:29 9167 2264 M1
LAU TSAN CHUEN Hong Kong 61604 957 01:52:40 01:48:52 1019 317 M1
RIBEIRO MADEIRA DE CARVALHO NUNO Macau 61605 337 01:41:23 01:41:22 358 108 M1
NG KAT WO FRANKIE Hong Kong 61607 5429 02:28:18 02:27:22 6145 1672 M1
MOK KAM YIU Hong Kong 61609 591 01:47:23 01:45:42 630 196 M1
CHAN CHI HO Hong Kong 61612 2239 02:04:32 02:02:04 2412 742 M1
KO PO HONG Hong Kong 61614 5875 02:32:15 02:27:02 6715 1792 M1
CHAN HIN KWONG Hong Kong 61615 7000 02:45:33 02:41:36 8197 2083 M1
CHEUNG HEI NAM Hong Kong 61616 2828 02:09:11 02:06:07 3087 912 M1
LEONG PAK LOK Macau 61617 40 01:25:08 01:25:06 40 11 M1
LEE CHUN MING Hong Kong 61618 7334 02:51:04 02:45:43 8670 2172 M1
CHAN PAK TO Hong Kong 61622 4973 02:24:26 02:20:41 5588 1523 M1
LI ALAN China 61623 6726 02:41:31 02:36:58 7827 2010 M1
MA CHI YUNG Hong Kong 61624 2707 02:08:18 02:05:41 2947 880 M1
FONG KAI TAK Hong Kong 61625 390 01:42:57 01:42:41 419 130 M1
TONG WAH YING Hong Kong 61627 982 01:53:05 01:47:37 1047 325 M1
TAM KONG KEUNG Hong Kong 61628 1046 01:53:48 01:53:34 1115 351 M1
LUK KIM LUN Hong Kong 61629 1008 01:53:24 01:53:02 1073 335 M1
CHIU SIU FAI Macau 61632 1118 01:54:33 01:52:32 1199 373 M1
ALLAN MARTIN Australia 61633 1898 02:01:31 01:57:28 2039 623 M1
HARVEY MARC UK 61634 907 01:51:54 01:49:37 964 302 M1
LEUNG KIN CHUNG China 61635 4236 02:19:08 02:16:00 4708 1327 M1
LEUNG MAN VAI Portugal 61637 5277 02:26:54 02:26:18 5955 1624 M1
INUKAI MASAO Japan 61638 2300 02:04:56 02:04:26 2483 755 M1
WONG PO LUNG Hong Kong 61640 2121 02:03:28 01:58:04 2285 692 M1
WONG WAI NIN Hong Kong 61641 6447 02:38:08 02:35:13 7438 1938 M1
TRAN CHANH DUONG Hong Kong 61642 3450 02:13:19 02:10:37 3781 1097 M1
ANN HEE KYET Singapore 61643 1925 02:01:47 01:59:34 2067 639 M1
SIU KIN SAN Hong Kong 61646 3152 02:11:20 02:05:59 3438 1014 M1
YEUNG YU CHEUNG Hong Kong 61649 4038 02:17:42 02:16:40 4479 1261 M1
SIU TAK CHUNG Hong Kong 61650 3678 02:14:53 02:12:29 4046 1164 M1
LAU YAU WING Hong Kong 61651 4976 02:24:27 02:20:02 5591 1525 M1
KO TAT HONG Hong Kong 61653 2931 02:09:49 02:08:41 3196 943 M1
LAU KI MAN Hong Kong 61654 5108 02:25:39 02:25:25 5750 1571 M1
LEE KWOK HUNG Hong Kong 61655 4161 02:18:34 02:14:43 4624 1305 M1
SIU TING Hong Kong 61657 7564 02:56:08 02:50:35 9015 2235 M1
SON RAYMOND Australia 61658 5975 02:33:19 02:32:35 6839 1826 M1
CHAN MAN LAI Hong Kong 61660 5420 02:28:14 02:21:51 6134 1665 M1
LAI WING FAT China 61662 7215 02:49:01 02:45:44 8504 2142 M1
LAO KUOK MAN China 61664 740 01:49:29 01:48:25 786 238 M1
WONG YIU FAT China 61666 5416 02:28:13 02:22:30 6128 1663 M1
TSEA YIU KWAN Hong Kong 61668 4581 02:21:33 02:16:39 5103 1427 M1
CHAN KIN CHUNG JOHN Hong Kong 61669 2517 02:06:39 02:06:27 2726 811 M1
WONG TAI HING Hong Kong 61672 5025 02:24:51 02:15:30 5649 1541 M1
LAI YAT CHEONG JOB Hong Kong 61675 6818 02:42:43 02:30:46 7945 2038 M1
LAI KAM FUK Hong Kong 61676 2264 02:04:42 02:04:35 2439 752 M1
MO MAN KIN Hong Kong 61677 5337 02:27:29 02:21:25 6030 1640 M1
CHEUNG YIN KEUNG Hong Kong 61678 4845 02:23:23 02:22:39 5426 1485 M1
LEE YICK CHUNG, CHARLES China 61679 4285 02:19:32 02:13:46 4764 1341 M1
CHAN KIN PO Hong Kong 61680 1923 02:01:46 02:01:11 2065 637 M1
CHAN CHI CHIU Hong Kong 61681 1035 01:53:37 01:52:52 1103 348 M1
TONG LAP SHUN Hong Kong 61682 7031 02:45:54 02:42:44 8242 2095 M1
LAW MAN FAI Hong Kong 61683 3667 02:14:48 02:14:07 4032 1161 M1
CHAN RAYMOND China 61684 3414 02:13:04 02:07:46 3742 1090 M1
SZE YUET KWAN Hong Kong 61686 409 01:43:23 01:43:01 438 137 M1
CHU MING KEUNG Hong Kong 61687 2831 02:09:12 02:07:47 3090 915 M1
SEAH CHIN YEW Singapore 61688 7458 02:53:50 02:51:31 8863 2206 M1
LAU CHUN MAN Hong Kong 61689 3343 02:12:37 02:08:31 3658 1071 M1
HO KIT WAI Hong Kong 61690 1357 01:57:04 01:56:19 1460 447 M1
CHAN KA LOK Hong Kong 61692 3926 02:16:48 02:13:49 4336 1223 M1
LAU WAI LEUNG Hong Kong 61693 3453 02:13:20 02:11:01 3784 1100 M1
LI CHUN WAH Hong Kong 61694 6208 02:35:42 02:30:04 7135 1884 M1
TANG TAT KEUNG Hong Kong 61695 7555 02:56:01 02:47:42 9003 2232 M1
YEUNG WAI CHUEN Hong Kong 61696 1842 02:01:04 01:57:55 1978 607 M1
HO KA HON Hong Kong 61697 6477 02:38:24 02:34:42 7478 1947 M1
CHAN BIU-YAN Hong Kong 61698 1469 01:57:58 01:57:39 1575 480 M1
NGAI HAU BO Hong Kong 61699 6655 02:40:25 02:33:32 7722 1991 M1
LAW WING CHEUNG Hong Kong 61700 2143 02:03:43 01:59:04 2309 702 M1
AU YEUNG HONG Hong Kong 61701 1020 01:53:30 01:48:12 1086 338 M1
LAW KAM YAU Hong Kong 61702 4672 02:22:14 02:19:13 5215 1448 M1
TAI KIN FAI Hong Kong 61703 1622 01:59:19 01:57:46 1738 531 M1
YU TAK WAH, DICK Hong Kong 61704 4387 02:20:14 02:15:44 4879 1373 M1
YUEN CHI PUN, KEVIN Hong Kong 61705 1758 02:00:28 01:55:21 1886 576 M1
LAU KWOK YIU Hong Kong 61707 3539 02:13:54 02:10:44 3880 1121 M1
PUN YIU HONG Hong Kong 61709 2509 02:06:36 02:02:21 2718 809 M1
WONG CHI HO Hong Kong 61710 7301 02:50:24 02:45:57 8627 2166 M1
LO SIU PING Hong Kong 61711 718 01:49:10 01:48:22 764 230 M1
CHAN YUN SHING Hong Kong 61712 2797 02:08:57 02:04:53 3051 900 M1
CHEUNG YUN KWAI Hong Kong 61713 6435 02:38:01 02:32:43 7422 1932 M1
CHEW WAI KEAT ERIC Malaysia 61714 7266 02:49:50 02:47:18 8576 2157 M1
LOCK KA LEUNG Hong Kong 61715 2028 02:02:42 02:00:12 2180 669 M1
LEUNG GARY China 61717 4388 02:20:14 02:19:16 4881 1374 M1
FLETCHER LUKE UK 61719 2368 02:05:28 02:01:25 2559 770 M1
CHAN MAN FAI Hong Kong 61721 4991 02:24:34 02:19:51 5606 1531 M1
FU KUI MAN Hong Kong 61722 3540 02:13:54 02:13:52 3881 1122 M1
YUEN KWOK LEUNG Hong Kong 61723 2587 02:07:12 02:04:32 2804 834 M1
LAI CHONG FU Hong Kong 61724 2561 02:07:02 02:04:19 2774 824 M1
TANG LUI KWONG Hong Kong 61725 283 01:40:15 01:38:26 302 85 M1
WONG KEUNG Hong Kong 61726 2538 02:06:49 02:06:46 2748 816 M1
WONG CHIK KEUNG Hong Kong 61727 6634 02:40:06 02:36:02 7692 1988 M1
LEUNG KIM-CHING Hong Kong 61728 6470 02:38:22 02:37:00 7470 1946 M1
MATHER JEFF Canada 61729 101 01:31:56 01:31:51 108 29 M1
CHOW CHI HO DENNY Hong Kong 61730 2062 02:02:57 02:01:40 2215 679 M1
LAU SHUK YIN Hong Kong 61731 6924 02:44:10 02:40:38 8091 2065 M1
CHEUNG YEUNG WAN Hong Kong 61733 2194 02:04:08 02:02:49 2364 724 M1
FUNG TANG TAT Hong Kong 61734 1849 02:01:07 01:58:18 1988 608 M1
FOK WING YAU Hong Kong 61735 2356 02:05:23 02:03:58 2544 768 M1
HO LONG SING