SHUM POK MAN Hong Kong 56705 5726 02:30:49 02:28:46 6520 2223 S
LO KAM HUNG Hong Kong 56706 4631 02:21:52 02:15:54 5164 1741 S
LAU KA TSUN JACKY Hong Kong 56707 6429 02:37:58 02:35:02 7414 2561 S
MAN SAI CHEONG FERNANDO Hong Kong 56709 946 01:52:29 01:52:10 1007 322 S
CHEUNG HUNG TAT Hong Kong 56710 3433 02:13:13 02:08:39 3762 1256 S
LO YUK PAN Hong Kong 56711 5312 02:27:18 02:24:12 6003 2023 S
MAN SIU FUNG Hong Kong 56712 3887 02:16:32 02:11:51 4292 1433 S
CHAU CHUN ON Hong Kong 56713 7501 02:54:46 02:49:46 8921 3061 S
FENWICK MATTHEW Hong Kong 56714 460 01:44:33 01:43:51 492 166 S
CHAN MAN HEI Hong Kong 56717 7025 02:45:51 02:43:43 8236 2834 S
WONG HING LUNG Hong Kong 56718 7221 02:49:04 02:47:50 8511 2923 S
WONG WAI LEE Hong Kong 56719 51 01:27:12 01:26:58 51 26 S
SAK KAI YAU Hong Kong 56721 2937 02:09:53 02:04:26 3203 1044 S
CHENG KA LUN Hong Kong 56722 7406 02:52:39 02:51:25 8792 3014 S
CHOW HOI TIK Hong Kong 56723 6375 02:37:18 02:32:47 7348 2533 S
LUI KAM YIN Hong Kong 56724 7390 02:52:15 02:51:47 8764 3005 S
CHIU NAI SHING NELSON Hong Kong 56725 6948 02:44:35 02:37:14 8124 2802 S
FUNG SIU KEI Hong Kong 56727 1555 01:58:45 01:58:03 1668 535 S
HO CHI TUNG Hong Kong 56728 1418 01:57:32 01:54:19 1523 479 S
WONG WING LIM Hong Kong 56730 6075 02:34:12 02:33:24 6965 2376 S
YIP HO CHING Hong Kong 56732 5627 02:30:06 02:26:57 6395 2171 S
TSOI WAI YIN Hong Kong 56733 4505 02:21:04 02:17:56 5021 1688 S
WONG YU YAN Hong Kong 56734 5587 02:29:47 02:25:15 6347 2152 S
CHOW LAP KEUNG WILLIAM Hong Kong 56735 1652 01:59:33 01:59:23 1770 564 S
HO LAI KI Hong Kong 56737 4916 02:23:55 02:23:07 5515 1866 S
SHEK TSZ YEUNG WIL Hong Kong 56738 3406 02:13:02 02:12:13 3732 1240 S
TAM CHI HUNG Hong Kong 56739 4065 02:17:53 02:16:08 4512 1501 S
HUNG HING Hong Kong 56740 2131 02:03:36 01:58:58 2296 750 S
LEUNG SHEUNG CHI Hong Kong 56741 4537 02:21:17 02:18:49 5055 1701 S
MOU MING LONG Hong Kong 56742 5585 02:29:46 02:25:14 6344 2150 S
CHAN YAT LONG Hong Kong 56743 3964 02:17:04 02:09:24 4385 1456 S
FUNG WAI WAH CARY Hong Kong 56744 2352 02:05:22 01:59:46 2539 836 S
TAMURA SHINGO Hong Kong 56745 678 01:48:40 01:46:45 724 231 S
LEE YIU SING Hong Kong 56746 2990 02:10:15 02:06:38 3262 1068 S
CHAN WAN HEI Hong Kong 56747 4894 02:23:44 02:18:20 5486 1857 S
IP CHI ON Hong Kong 56748 7114 02:47:29 02:43:09 8365 2868 S
LI SIU CHUNG Hong Kong 56749 1448 01:57:45 01:54:48 1554 492 S
WONG CHI WANG Hong Kong 56750 6252 02:36:13 02:33:16 7191 2466 S
YU KWAN WAI Hong Kong 56752 7264 02:49:49 02:48:57 8574 2944 S
LAW CHI KEUNG Hong Kong 56753 5919 02:32:49 02:29:20 6772 2317 S
WONG TAK FAI Hong Kong 56755 4533 02:21:16 02:20:07 5051 1699 S
SO HO YIN Hong Kong 56756 4547 02:21:20 02:16:24 5065 1707 S
YIM CHUN YU Hong Kong 56757 6603 02:39:43 02:35:36 7646 2640 S
LAM KWOK PAN Hong Kong 56758 6670 02:40:32 02:35:53 7743 2679 S
CHAN MING CHIU Hong Kong 56759 451 01:44:17 01:43:37 482 161 S
WONG TSANG FUNG Hong Kong 56760 196 01:36:56 01:33:28 209 80 S
LO NGA CHUN Hong Kong 56761 5984 02:33:21 02:28:56 6849 2336 S
SIN HO LAM Hong Kong 56762 4528 02:21:15 02:16:16 5046 1697 S
CHIU KWAN HO Hong Kong 56763 4744 02:22:42 02:17:43 5300 1787 S
WONG KAM SHUN Hong Kong 56764 980 01:53:01 01:48:02 1044 335 S
CHAN TSE CHUN Hong Kong 56765 5122 02:25:44 02:20:45 5765 1942 S
CHUNG KA HO Hong Kong 56767 1623 01:59:20 01:55:07 1739 553 S
ABOOBUCKER AHMAD THASLEEM India 56768 4723 02:22:33 02:19:01 5277 1777 S
LEE SHUE CHIU Hong Kong 56769 7618 02:57:59 02:50:54 9093 3117 S
WONG WOON CHEUNG Hong Kong 56770 6931 02:44:14 02:37:09 8101 2794 S
FAN KA MING Hong Kong 56771 3144 02:11:17 02:06:43 3430 1120 S
TSE CHEUK YIU Hong Kong 56772 3821 02:16:00 02:10:23 4219 1412 S
TSUN, WILLIAM YUHIN Hong Kong 56776 3614 02:14:29 02:09:50 3973 1336 S
POON CHUNG WAI Hong Kong 56777 6496 02:38:41 02:36:35 7508 2585 S
BATRA AMARDEEP SINGH British Indian Ocean Territory 56778 2661 02:07:48 02:07:26 2889 939 S
NG SHU KIN Hong Kong 56779 2531 02:06:46 02:06:27 2741 900 S
CHOI YUN LEUNG ERIC Hong Kong 56780 4158 02:18:32 02:13:37 4619 1533 S
LAM CHI KIT Hong Kong 56781 2573 02:07:06 02:04:29 2789 913 S
WONG WING LUN Hong Kong 56782 3300 02:12:22 02:12:17 3612 1184 S
CHIU KAM WAI RICKY Hong Kong 56783 1807 02:00:49 01:58:52 1940 625 S
CHEUNG CHUNG YIN Hong Kong 56785 927 01:52:09 01:49:06 986 315 S
MAK CHUN WAI China 56787 343 01:41:35 01:34:43 364 122 S
CHEUNG CHI KIN Hong Kong 56788 3412 02:13:04 02:08:56 3739 1242 S
HEUNG HO PONG Hong Kong 56789 4048 02:17:46 02:14:56 4490 1494 S
HEUNG HO TING Hong Kong 56790 4026 02:17:37 02:14:47 4464 1484 S
CHEUNG CHUN WAH Hong Kong 56791 1103 01:54:24 01:54:04 1182 373 S
CHOW JASON Hong Kong 56792 6792 02:42:23 02:37:44 7910 2732 S
YUK TSZ KING Hong Kong 56793 4049 02:17:46 02:14:02 4491 1495 S
TANG DANIEL Hong Kong 56795 4814 02:23:09 02:18:50 5385 1816 S
PANG WAI LOK Hong Kong 56796 7026 02:45:51 02:43:43 8237 2835 S
TSE KWOK WAH Hong Kong 56797 5523 02:29:14 02:25:45 6269 2111 S
WONG TSZ KIT Hong Kong 56798 4037 02:17:42 02:15:05 4478 1489 S
LAI CHUN LOK Hong Kong 56799 1720 02:00:12 01:59:04 1846 591 S
WOO WAI CHUNG Hong Kong 56801 547 01:46:29 01:45:21 586 195 S
MUTHU SHAMSUDEEN India 56802 6186 02:35:21 02:31:49 7103 2432 S
CHAN LOK PAN Hong Kong 56803 3844 02:16:12 02:14:00 4245 1417 S
YAN KWOK LEUNG Hong Kong 56807 2489 02:06:29 02:05:24 2698 880 S
CHUNG KAI YIN Hong Kong 56808 2945 02:09:56 02:08:24 3211 1051 S
LEUNG CHUN KIT GARY Hong Kong 56809 3173 02:11:34 02:09:17 3463 1128 S
HO HOK CHEUNG Hong Kong 56810 2309 02:05:01 02:03:28 2492 815 S
AU CHEUN TUNG Hong Kong 56812 6737 02:41:41 02:38:14 7842 2710 S
LO WAN HO Hong Kong 56813 4390 02:20:15 02:18:00 4883 1637 S
TAM YUEN SANG Hong Kong 56814 798 01:50:14 01:47:58 847 269 S
TONG KIN KEUNG Hong Kong 56815 5622 02:30:04 02:27:49 6390 2170 S
KWOK DICK HONG Hong Kong 56816 787 01:50:04 01:49:28 835 266 S
WU WING KIN BEN Hong Kong 56817 6549 02:39:10 02:36:08 7575 2612 S
LEE KAM KEUNG HENRY Hong Kong 56818 59 01:28:28 01:28:26 60 30 S
LEE WAI MING Hong Kong 56819 5792 02:31:25 02:25:18 6607 2245 S
WONG KWOK SUM Hong Kong 56820 2189 02:04:07 02:03:34 2359 765 S
TSANG HIN PANG Hong Kong 56821 2134 02:03:37 02:03:04 2299 751 S
KWOK CHI HO Hong Kong 56823 1093 01:54:19 01:52:04 1170 369 S
HUI CHI YAN WILFORD Hong Kong 56824 457 01:44:28 01:43:30 489 164 S
WONG WAH KEUNG Hong Kong 56825 458 01:44:28 01:43:31 490 165 S
HO YUI MING Hong Kong 56826 3524 02:13:49 02:10:57 3863 1294 S
FUNG HON BONG Hong Kong 56827 1472 01:57:59 01:55:03 1578 503 S
WONG MAN CHUN Hong Kong 56830 5573 02:29:42 02:24:43 6331 2141 S
WONG WAI HO Hong Kong 56831 5884 02:32:25 02:26:19 6727 2297 S
LAI KA PAK Hong Kong 56833 62 01:28:50 01:28:45 63 31 S
FUNG KA WAH Hong Kong 56834 4185 02:18:46 02:18:34 4651 1546 S
MIURA DAN Japan 56835 920 01:52:03 01:51:18 977 313 S
LO WING KEI Hong Kong 56836 2098 02:03:16 02:01:56 2260 736 S
TSANG TIN CHI Hong Kong 56838 4545 02:21:19 02:20:47 5063 1705 S
YIP CHI WANG Hong Kong 56839 768 01:49:52 01:49:41 815 260 S
LUI KAM FAI Hong Kong 56840 5280 02:26:57 02:25:51 5961 2006 S
YIU KAM SING Hong Kong 56841 3982 02:17:13 02:11:07 4407 1466 S
LUK WAI HUNG Hong Kong 56842 3001 02:10:18 02:08:06 3273 1072 S
WAN SHEUNG YUNG Hong Kong 56844 3766 02:15:34 02:15:21 4155 1391 S
CHAN KWOK FAI Hong Kong 56846 6859 02:43:11 02:39:27 8002 2760 S
TANG SAI LOK Hong Kong 56847 2941 02:09:54 02:08:33 3207 1048 S
LUI KA KI Hong Kong 56848 6493 02:38:38 02:35:36 7501 2584 S
WONG CHIN LEUK Hong Kong 56849 2357 02:05:24 02:04:50 2546 838 S
WONG SAI TAT STEVEN Hong Kong 56851 677 01:48:38 01:48:03 723 230 S
LEUNG KAI HIM Hong Kong 56852 1723 02:00:14 01:58:55 1849 593 S
YEUNG KAI LUNG Hong Kong 56853 5268 02:26:51 02:20:55 5944 2001 S
HO KA WAI Hong Kong 56854 3907 02:16:39 02:16:05 4313 1441 S
YU CHIN HOP Hong Kong 56857 6107 02:34:35 02:29:02 7012 2389 S
CHAN YEE CHUEN Hong Kong 56858 4464 02:20:46 02:15:12 4972 1673 S
LAU CHUNG ON Hong Kong 56860 6110 02:34:36 02:29:02 7015 2391 S
YIU KWOK CHU Hong Kong 56862 4605 02:21:44 02:17:58 5137 1726 S
WONG CHI YUEN Hong Kong 56864 352 01:41:49 01:41:44 376 127 S
TSANG CHI WAI Hong Kong 56865 3186 02:11:39 02:10:35 3476 1133 S
WONG WAH TSAN Hong Kong 56867 1075 01:54:08 01:48:07 1150 361 S
LO CHI PUI Hong Kong 56868 7194 02:48:47 02:45:50 8476 2909 S
TSANG NAM KHANG Hong Kong 56869 4365 02:20:04 02:15:49 4854 1626 S
CHAN PAK KIN Hong Kong 56870 1492 01:58:07 01:57:38 1600 512 S
LI TAK YIN Hong Kong 56871 5303 02:27:11 02:24:43 5990 2018 S
WONG KA KIU Hong Kong 56872 6246 02:36:10 02:33:08 7183 2462 S
CHOW MING KIT Hong Kong 56873 6472 02:38:22 02:36:38 7473 2576 S
CRAWFORD BARCLAY V Hong Kong 56875 4072 02:17:57 02:11:33 4519 1507 S
LO HO YIN RAYMOND Hong Kong 56876 3445 02:13:18 02:10:42 3774 1262 S
CHAN KWOK SHING Hong Kong 56877 6340 02:36:57 02:33:11 7300 2513 S
CHUNG KA WAI Hong Kong 56878 6336 02:36:57 02:33:10 7296 2509 S
HON KAI WING Hong Kong 56879 6338 02:36:57 02:33:11 7298 2511 S
CHING HIN HO Hong Kong 56881 7399 02:52:30 02:46:50 8781 3011 S
WONG KA WAI Hong Kong 56882 4900 02:23:47 02:17:53 5493 1860 S
LAU TIK HONG Hong Kong 56883 915 01:51:59 01:46:53 972 309 S
GENTLE NICK Australia 56884 7077 02:46:42 02:40:18 8306 2850 S
CLEM WILLIAM DOUGLAS Hong Kong 56885 4078 02:17:59 02:07:52 4525 1510 S
LEUNG WAI MING Hong Kong 56886 1835 02:01:02 01:58:04 1970 634 S
NG CHUN HUNG Hong Kong 56888 6339 02:36:57 02:33:09 7299 2512 S
NG TING HONG Hong Kong 56889 1032 01:53:37 01:48:31 1100 348 S
SO WING CHO Hong Kong 56890 6345 02:36:59 02:33:13 7306 2518 S
TSOI CHING LEUNG Hong Kong 56891 4091 02:18:03 02:12:57 4541 1513 S
YAU SIU MIU Hong Kong 56892 5214 02:26:24 02:22:34 5877 1980 S
YUNG KIN SUM Hong Kong 56893 6337 02:36:57 02:33:10 7297 2510 S
WONG CHUN CHEUNG Hong Kong 56895 4784 02:23:00 02:17:30 5347 1806 S
AU MAN HO Hong Kong 56896 2474 02:06:21 02:03:29 2680 873 S
CHAN CHAK MING Hong Kong 56897 75 01:30:02 01:29:55 79 34 S
CHUI KIN FAN Hong Kong 56898 4779 02:22:58 02:19:30 5342 1803 S
WONG SIN LEE Hong Kong 56899 2315 02:05:04 02:04:03 2499 818 S
CHAN KIN WING Hong Kong 56900 3213 02:11:51 02:06:32 3509 1146 S
LEE TIT YUEN Hong Kong 56901 1728 02:00:16 01:57:45 1855 595 S
CHAN PING FUNG Hong Kong 56902 2615 02:07:25 02:04:55 2835 925 S
YUNG HOI MAN Hong Kong 56903 1165 01:55:00 01:51:58 1250 398 S
LEE KAM FAI Hong Kong 56904 1827 02:00:57 02:00:14 1961 631 S
TSAI SIU PAN RICKY Hong Kong 56905 1246 01:55:46 01:55:29 1340 425 S
IP CHI ON Hong Kong 56907 597 01:47:28 01:47:06 636 209 S
HO TAK CHEUNG Hong Kong 56908 5431 02:28:20 02:24:34 6147 2067 S
CHAN KA CHUN Hong Kong 56909 382 01:42:46 01:42:21 411 135 S
WU CHI KUEN Hong Kong 56910 6301 02:36:40 02:32:56 7253 2492 S
WONG CHI KWONG Hong Kong 56911 5102 02:25:32 02:23:20 5742 1933 S
YU SUI SANG Hong Kong 56913 3990 02:17:17 02:14:36 4417 1470 S
WONG CHI HANG Hong Kong 56914 4222 02:19:04 02:18:14 4692 1564 S
HUI TIK SANG DICKSON Hong Kong 56915 6230 02:35:57 02:32:11 7161 2452 S
TANG HIN PING JOSEPH Hong Kong 56916 3818 02:15:59 02:15:38 4215 1411 S
CHAN WAI SING Hong Kong 56917 314 01:41:01 01:40:45 335 116 S
CHEUNG HO HIN TOBY Hong Kong 56918 179 01:36:07 01:36:07 191 75 S
LEUNG KA WAI Hong Kong 56919 3000 02:10:18 02:07:05 3272 1071 S
CHEUNG KA MAN Hong Kong 56920 2550 02:06:57 02:06:36 2761 909 S
MOK CHI LEUNG Hong Kong 56921 568 01:46:57 01:46:43 607 202 S
LAM WAN CHUNG Hong Kong 56922 6335 02:36:57 02:33:10 7295 2508 S
POON HO SANG Hong Kong 56923 2348 02:05:20 02:02:05 2535 834 S
LO CHI HONG Hong Kong 56925 4644 02:21:58 02:14:02 5180 1747 S
FUNG KA SHING Hong Kong 56927 5574 02:29:42 02:25:54 6332 2142 S
SONI NAVIN ARJUN Hong Kong 56928 6586 02:39:34 02:34:39 7626 2631 S
CHEUNG MAN YEUNG Hong Kong 56929 5240 02:26:40 02:23:54 5914 1990 S
LEE KA HING