| HO TSZ KING | Hong Kong | 54700 | 670 | 01:48:33 | 01:46:12 | 716 | 227 | S |
| FUNG WAI KIT | Hong Kong | 54701 | 7440 | 02:53:28 | 02:53:24 | 8839 | 3033 | S |
| TSANG MAN WAH | Hong Kong | 54702 | 5145 | 02:25:51 | 02:21:39 | 5792 | 1953 | S |
| WONG ANTHONY | Hong Kong | 54703 | 1905 | 02:01:35 | 01:59:06 | 2046 | 663 | S |
| LEUNG KWONG HANG | Hong Kong | 54704 | 2433 | 02:06:00 | 02:01:46 | 2635 | 857 | S |
| MOK CHEUK LUN | Hong Kong | 54705 | 4693 | 02:22:20 | 02:18:24 | 5238 | 1766 | S |
| FRANCIS ROB | UK | 54706 | 6126 | 02:34:43 | 02:33:00 | 7033 | 2398 | S |
| CHAN KWAN SIU | Hong Kong | 54707 | 864 | 01:51:09 | 01:50:11 | 917 | 292 | S |
| FUNG WAI KIN DEREK | Hong Kong | 54708 | 7096 | 02:47:08 | 02:40:27 | 8334 | 2862 | S |
| KUNG WING FAI | Hong Kong | 54709 | 6183 | 02:35:20 | 02:33:42 | 7100 | 2430 | S |
| ZHOU MINGLONG | China | 54711 | 5926 | 02:32:51 | 02:28:45 | 6779 | 2319 | S |
| FUNG JESTER | Hong Kong | 54712 | 5490 | 02:28:53 | 02:24:34 | 6225 | 2091 | S |
| LEE WING LIT | Hong Kong | 54713 | 7511 | 02:55:01 | 02:49:29 | 8940 | 3067 | S |
| CHOW CHI HO | Hong Kong | 54714 | 5736 | 02:30:52 | 02:26:21 | 6532 | 2228 | S |
| FUNG CHI LAM | Hong Kong | 54716 | 7531 | 02:55:23 | 02:49:25 | 8964 | 3079 | S |
| KOK HOI KIT | Hong Kong | 54718 | 5125 | 02:25:44 | 02:25:29 | 5770 | 1945 | S |
| CHING HING FAI | Hong Kong | 54719 | 4684 | 02:22:18 | 02:22:03 | 5228 | 1764 | S |
| CHUNG CHING HO STANLEY | Hong Kong | 54720 | 4419 | 02:20:26 | 02:17:30 | 4921 | 1652 | S |
| WONG YEE YAN | Hong Kong | 54722 | 4421 | 02:20:28 | 02:15:26 | 4923 | 1653 | S |
| CHIN YUE LI | Hong Kong | 54723 | 2804 | 02:09:00 | 01:54:49 | 3060 | 990 | S |
| WONG TSZ HEI | Hong Kong | 54724 | 1943 | 02:01:59 | 01:59:14 | 2086 | 674 | S |
| WOO KING TO | China | 54726 | 3441 | 02:13:16 | 02:05:16 | 3770 | 1259 | S |
| WAN KEITH HAY-MAN | Burundi | 54727 | 1028 | 01:53:36 | 01:51:27 | 1095 | 346 | S |
| CHOI POK YIN | Hong Kong | 54728 | 3491 | 02:13:36 | 02:09:14 | 3826 | 1280 | S |
| CHAN YAN HUNG | Hong Kong | 54730 | 6646 | 02:40:16 | 02:35:56 | 7711 | 2666 | S |
| LO CHUN MAN | Hong Kong | 54735 | 3268 | 02:12:12 | 02:09:34 | 3576 | 1170 | S |
| NG KA KA | Hong Kong | 54736 | 2472 | 02:06:20 | 02:00:37 | 2677 | 871 | S |
| CHANG YICK CHEUNG | Hong Kong | 54737 | 2212 | 02:04:16 | 02:04:03 | 2383 | 777 | S |
| CHU WOON YAN | Hong Kong | 54738 | 469 | 01:44:43 | 01:43:55 | 501 | 170 | S |
| YEUNG ERNEST | Hong Kong | 54739 | 4714 | 02:22:30 | 02:20:50 | 5265 | 1774 | S |
| LEUNG YAT SING | Hong Kong | 54740 | 6090 | 02:34:26 | 02:33:38 | 6990 | 2381 | S |
| TSANG CHI YIP | China | 54741 | 1848 | 02:01:06 | 02:01:06 | 1987 | 638 | S |
| LEE SAI KEUNG | Hong Kong | 54742 | 7486 | 02:54:30 | 02:52:52 | 8903 | 3053 | S |
| CHENG HIU FAI SUNNY | Hong Kong | 54743 | 5278 | 02:26:55 | 02:21:39 | 5957 | 2004 | S |
| LAM KING FAI | Hong Kong | 54744 | 2042 | 02:02:48 | 02:01:56 | 2194 | 713 | S |
| CHAN HOI TIK POP | Hong Kong | 54745 | 7343 | 02:51:10 | 02:45:43 | 8679 | 2987 | S |
| WONG KA MING | Hong Kong | 54749 | 6020 | 02:33:40 | 02:28:55 | 6895 | 2350 | S |
| LAW KA WING | Hong Kong | 54750 | 841 | 01:50:53 | 01:49:34 | 894 | 282 | S |
| LO YUK LUN | Hong Kong | 54751 | 6156 | 02:35:00 | 02:29:37 | 7070 | 2413 | S |
| CHAN TSZ SHING | Hong Kong | 54753 | 5699 | 02:30:37 | 02:30:26 | 6488 | 2208 | S |
| MO CHUN FUNG | Hong Kong | 54755 | 4491 | 02:20:59 | 02:20:10 | 5003 | 1682 | S |
| MUELLER THADDAEUS | Germany | 54756 | 1947 | 02:02:01 | 01:57:55 | 2092 | 675 | S |
| CHAN WING MAN | Hong Kong | 54757 | 3161 | 02:11:24 | 02:06:08 | 3447 | 1124 | S |
| LAU SHU PUI | Hong Kong | 54758 | 464 | 01:44:38 | 01:44:32 | 496 | 168 | S |
| CHENG WAI MAN | Hong Kong | 54759 | 5588 | 02:29:47 | 02:27:28 | 6348 | 2153 | S |
| LEVY DAMIEN | France | 54760 | 103 | 01:31:59 | 01:31:55 | 110 | 44 | S |
| LAI KIM MAN | Hong Kong | 54761 | 7421 | 02:52:55 | 02:50:02 | 8815 | 3025 | S |
| FREY MATTHIEU | France | 54762 | 2482 | 02:06:27 | 02:02:20 | 2690 | 877 | S |
| POON PAK KIN | Hong Kong | 54763 | 6248 | 02:36:11 | 02:30:52 | 7186 | 2463 | S |
| DAWSON JOE | UK | 54765 | 6118 | 02:34:38 | 02:30:53 | 7023 | 2393 | S |
| NG YUK WAI LEO | Hong Kong | 54766 | 6137 | 02:34:53 | 02:32:48 | 7047 | 2403 | S |
| PAU CHI WAI | Hong Kong | 54767 | 1852 | 02:01:08 | 01:56:13 | 1991 | 639 | S |
| VANDENDOEL MAX | Netherlands | 54769 | 2510 | 02:06:36 | 02:02:12 | 2719 | 890 | S |
| CHOW CHI SANG | Hong Kong | 54770 | 3185 | 02:11:39 | 02:08:10 | 3475 | 1132 | S |
| HUI KWOK LEUNG | Hong Kong | 54771 | 3086 | 02:10:50 | 02:06:46 | 3367 | 1099 | S |
| CHOW WAI PONG | Hong Kong | 54772 | 3081 | 02:10:47 | 02:06:36 | 3359 | 1098 | S |
| CHEUNG YAU WING | Hong Kong | 54773 | 226 | 01:38:26 | 01:37:54 | 243 | 90 | S |
| TSE KAY CHUNG | Hong Kong | 54774 | 7155 | 02:48:09 | 02:43:35 | 8420 | 2894 | S |
| CHAN YIK HUNG | Hong Kong | 54777 | 1544 | 01:58:39 | 01:55:57 | 1657 | 531 | S |
| WONG HING NAM WALLY | Hong Kong | 54778 | 5104 | 02:25:35 | 02:20:44 | 5744 | 1935 | S |
| LEE JASON | Hong Kong | 54780 | 1624 | 01:59:20 | 01:56:59 | 1740 | 554 | S |
| CHAN CHUN YEUNG | Hong Kong | 54781 | 647 | 01:48:13 | 01:47:47 | 692 | 220 | S |
| CHAN GODWIN | Australia | 54782 | 3253 | 02:12:04 | 02:09:43 | 3556 | 1163 | S |
| TAK-FU TUNG | Hong Kong | 54783 | 1195 | 01:55:17 | 01:53:20 | 1286 | 407 | S |
| YUNG HON SHING | Hong Kong | 54784 | 3309 | 02:12:28 | 02:08:17 | 3623 | 1188 | S |
| CHOW WING CHEONG | Hong Kong | 54785 | 3769 | 02:15:35 | 02:11:55 | 4159 | 1392 | S |
| LEE YIU HING BARRY | Hong Kong | 54786 | 3371 | 02:12:47 | 02:08:14 | 3691 | 1218 | S |
| CHAN SIU HUNG | Hong Kong | 54787 | 7567 | 02:56:18 | 02:50:41 | 9021 | 3091 | S |
| LEE MAN KIT | Hong Kong | 54788 | 3791 | 02:15:43 | 02:11:11 | 4181 | 1403 | S |
| LAI WING KAI | Hong Kong | 54789 | 4522 | 02:21:10 | 02:16:32 | 5039 | 1695 | S |
| CHUNG EDMOND | Hong Kong | 54791 | 2310 | 02:05:01 | 02:02:06 | 2493 | 816 | S |
| MA CHI KIT | Hong Kong | 54792 | 6175 | 02:35:16 | 02:30:21 | 7091 | 2424 | S |
| CHUNG WAI KIN | Hong Kong | 54793 | 3687 | 02:14:55 | 02:11:17 | 4056 | 1361 | S |
| AU KAI HONG LEON | Hong Kong | 54794 | 6866 | 02:43:19 | 02:41:48 | 8010 | 2765 | S |
| CHENG HO KUEN | Hong Kong | 54795 | 6025 | 02:33:43 | 02:29:40 | 6901 | 2352 | S |
| YIM KA CHUN | Hong Kong | 54796 | 4698 | 02:22:23 | 02:15:44 | 5248 | 1770 | S |
| KAN KA LUN | Hong Kong | 54797 | 1800 | 02:00:45 | 01:56:53 | 1933 | 621 | S |
| WONG VICTOR | Hong Kong | 54798 | 4000 | 02:17:21 | 02:14:57 | 4429 | 1474 | S |
| WU TAK PING | Hong Kong | 54799 | 2716 | 02:08:22 | 02:03:07 | 2958 | 955 | S |
| HUI LAP MAN | Hong Kong | 54800 | 5215 | 02:26:24 | 02:22:42 | 5878 | 1981 | S |
| MAK TSZ KIT | Hong Kong | 54801 | 7332 | 02:51:00 | 02:45:07 | 8667 | 2982 | S |
| WONG SHUN HO | Hong Kong | 54802 | 1914 | 02:01:40 | 02:01:01 | 2055 | 666 | S |
| LI CHUN HUNG | Hong Kong | 54804 | 3903 | 02:16:38 | 02:12:11 | 4309 | 1438 | S |
| CHEUNG CHI MING | Hong Kong | 54805 | 6624 | 02:40:01 | 02:34:36 | 7679 | 2654 | S |
| CHAN KAI HONG | Hong Kong | 54806 | 1125 | 01:54:35 | 01:51:57 | 1206 | 382 | S |
| WONG HON KIT | Hong Kong | 54807 | 1298 | 01:56:24 | 01:55:31 | 1396 | 446 | S |
| GATTY CHRISTOPH | Germany | 54808 | 2451 | 02:06:12 | 02:02:05 | 2654 | 863 | S |
| SZE CHUN CHUN | Hong Kong | 54809 | 3293 | 02:12:20 | 02:07:44 | 3603 | 1181 | S |
| NG KA WAI, GARY | Hong Kong | 54810 | 6187 | 02:35:24 | 02:26:42 | 7106 | 2433 | S |
| CHAN KA MING | Hong Kong | 54811 | 6889 | 02:43:36 | 02:38:53 | 8038 | 2776 | S |
| IP LAWRENCE | Hong Kong | 54812 | 4856 | 02:23:27 | 02:20:48 | 5440 | 1834 | S |
| CHAN KIN CHUN | Hong Kong | 54813 | 6628 | 02:40:03 | 02:34:42 | 7685 | 2655 | S |
| HUNG PUI KIT | Hong Kong | 54814 | 5207 | 02:26:20 | 02:21:06 | 5869 | 1976 | S |
| YUNG HIU MING, BILLY | Hong Kong | 54815 | 1964 | 02:02:09 | 02:00:38 | 2111 | 682 | S |
| CHENG YUN FAI | Hong Kong | 54816 | 2484 | 02:06:28 | 02:05:50 | 2693 | 879 | S |
| LEE CHI KIT | Hong Kong | 54817 | 7493 | 02:54:37 | 02:49:09 | 8911 | 3058 | S |
| LE ROUX LIAM | UK | 54818 | 342 | 01:41:34 | 01:40:07 | 363 | 121 | S |
| LUNG YIU HUNG | Hong Kong | 54819 | 3478 | 02:13:31 | 02:08:15 | 3813 | 1273 | S |
| KWOK TIK CHUN | Hong Kong | 54820 | 5041 | 02:24:58 | 02:21:03 | 5668 | 1913 | S |
| LING KWAN | Hong Kong | 54823 | 4647 | 02:22:00 | 02:20:40 | 5184 | 1749 | S |
| CHOW HO WAI | Hong Kong | 54826 | 6932 | 02:44:14 | 02:43:01 | 8102 | 2795 | S |
| LUNG DONALD | Hong Kong | 54827 | 7013 | 02:45:41 | 02:43:28 | 8219 | 2828 | S |
| LUI NORMAN | Hong Kong | 54829 | 2777 | 02:08:49 | 02:08:24 | 3029 | 977 | S |
| KO CHUN WAI WALLACE | Hong Kong | 54830 | 5599 | 02:29:51 | 02:26:51 | 6363 | 2160 | S |
| LAI CHI SHING | Hong Kong | 54831 | 2492 | 02:06:31 | 02:01:27 | 2701 | 882 | S |
| LI KA CHUN | Hong Kong | 54832 | 6975 | 02:45:01 | 02:42:55 | 8161 | 2810 | S |
| NG WING HEI | Hong Kong | 54833 | 943 | 01:52:25 | 01:50:20 | 1004 | 320 | S |
| WOO YIU CHEONG | Hong Kong | 54834 | 2497 | 02:06:32 | 02:02:03 | 2706 | 885 | S |
| TSE HOI KIN | Hong Kong | 54835 | 1580 | 01:59:00 | 01:53:25 | 1694 | 542 | S |
| LEE HOK HIN | Hong Kong | 54836 | 4177 | 02:18:43 | 02:14:20 | 4643 | 1542 | S |
| SMITH STEPHEN | Ireland | 54837 | 2783 | 02:08:51 | 02:07:36 | 3035 | 980 | S |
| LIU KWOK FUNG | Hong Kong | 54839 | 6674 | 02:40:37 | 02:32:57 | 7751 | 2682 | S |
| CHAN YING CHONG | Hong Kong | 54840 | 2773 | 02:08:47 | 02:07:21 | 3022 | 976 | S |
| LO TAK HO | Hong Kong | 54841 | 2384 | 02:05:36 | 02:02:59 | 2579 | 844 | S |
| KOO KAI ON | Hong Kong | 54842 | 828 | 01:50:45 | 01:49:19 | 881 | 278 | S |
| KWAN POK MAN | Hong Kong | 54843 | 2689 | 02:08:01 | 02:07:25 | 2920 | 947 | S |
| YEUNG YIKSING | Hong Kong | 54844 | 1820 | 02:00:55 | 01:59:13 | 1954 | 629 | S |
| HO GARY | Hong Kong | 54847 | 4025 | 02:17:36 | 02:14:58 | 4463 | 1483 | S |
| NG TING LEONG | Hong Kong | 54848 | 4807 | 02:23:07 | 02:21:19 | 5376 | 1813 | S |
| CHO WAI MAN | Hong Kong | 54849 | 1593 | 01:59:05 | 01:54:08 | 1707 | 547 | S |
| NG KA MAN | Hong Kong | 54850 | 1317 | 01:56:39 | 01:51:09 | 1418 | 450 | S |
| LAW YING CHEUNG | Hong Kong | 54851 | 3638 | 02:14:34 | 02:08:47 | 3997 | 1350 | S |
| TSE KWOK HANG | Hong Kong | 54852 | 6361 | 02:37:10 | 02:31:08 | 7331 | 2525 | S |
| CHAU WING KIT EDDIE | Hong Kong | 54853 | 3884 | 02:16:29 | 02:14:28 | 4288 | 1431 | S |
| CHAN CHI KIN | Hong Kong | 54854 | 4637 | 02:21:55 | 02:21:24 | 5171 | 1744 | S |
| WU CHIU CHUEN | Hong Kong | 54855 | 5709 | 02:30:40 | 02:30:22 | 6500 | 2215 | S |
| TANG TSZ PUI | Hong Kong | 54856 | 2395 | 02:05:39 | 02:03:22 | 2590 | 848 | S |
| WOO WING FAI | Hong Kong | 54857 | 4474 | 02:20:53 | 02:16:42 | 4983 | 1676 | S |
| LEUNG MIN TING | Hong Kong | 54858 | 2227 | 02:04:24 | 02:00:31 | 2399 | 783 | S |
| LAM SIU HUNG | Hong Kong | 54860 | 5016 | 02:24:48 | 02:21:22 | 5637 | 1906 | S |
| YU CHUN KIT | Hong Kong | 54862 | 5685 | 02:30:32 | 02:24:53 | 6470 | 2200 | S |
| TSOI MAN CHUN | Hong Kong | 54865 | 3697 | 02:15:00 | 02:08:19 | 4067 | 1364 | S |
| LI KONG FUNG | Hong Kong | 54867 | 1743 | 02:00:21 | 01:56:36 | 1870 | 601 | S |
| KWONG WAI LUN | Hong Kong | 54868 | 7216 | 02:49:01 | 02:45:08 | 8505 | 2920 | S |
| YEUNG MAN CHUN | Hong Kong | 54869 | 2439 | 02:06:04 | 02:03:18 | 2641 | 860 | S |
| SZE SHONG TOI | Hong Kong | 54870 | 945 | 01:52:27 | 01:48:30 | 1006 | 321 | S |
| FONG YIU MAN | Hong Kong | 54871 | 2475 | 02:06:21 | 02:06:06 | 2682 | 874 | S |
| KWOK WING LEE | Hong Kong | 54872 | 4430 | 02:20:31 | 02:14:55 | 4932 | 1658 | S |
| MYERS KEVIN | USA | 54873 | 2478 | 02:06:23 | 02:02:41 | 2685 | 875 | S |
| HUI WING HANG | Hong Kong | 54874 | 2007 | 02:02:34 | 01:57:45 | 2158 | 700 | S |
| LAM SHUN-CHEONG | Hong Kong | 54875 | 6776 | 02:42:10 | 02:36:51 | 7893 | 2726 | S |
| TANG SHUNG KIN | Hong Kong | 54878 | 2421 | 02:05:54 | 01:59:59 | 2622 | 853 | S |
| LEUNG WAI MENG | Hong Kong | 54879 | 3620 | 02:14:30 | 02:14:29 | 3979 | 1341 | S |
| TO WAI KEUNG | Hong Kong | 54880 | 7382 | 02:52:09 | 02:46:13 | 8751 | 3001 | S |
| CHOW WAI MING | Hong Kong | 54882 | 5659 | 02:30:19 | 02:27:42 | 6435 | 2186 | S |
| KUOK CHI SENG | Hong Kong | 54883 | 7149 | 02:48:03 | 02:40:23 | 8412 | 2889 | S |
| LAM KA CHUN | Hong Kong | 54884 | 2185 | 02:04:04 | 02:03:56 | 2355 | 764 | S |
| KWAN KING YIP JOSEPH | Hong Kong | 54885 | 5983 | 02:33:21 | 02:28:56 | 6848 | 2335 | S |
| LEUNG CHI KING | Hong Kong | 54886 | 861 | 01:51:09 | 01:49:00 | 914 | 291 | S |
| NG DEREK | Hong Kong | 54887 | 4300 | 02:19:38 | 02:16:38 | 4781 | 1600 | S |
| WONG WAI CHIU | Hong Kong | 54888 | 4334 | 02:19:51 | 02:09:43 | 4820 | 1614 | S |
| CHEUNG TING ON | Hong Kong | 54889 | 7240 | 02:49:27 | 02:45:15 | 8543 | 2936 | S |
| CHUI WA KIT | China | 54890 | 5902 | 02:32:36 | 02:27:10 | 6748 | 2308 | S |
| LAI KA CHUNG | Hong Kong | 54891 | 4499 | 02:21:02 | 02:15:01 | 5013 | 1686 | S |
| CHAN KA KIT | Hong Kong | 54892 | 4495 | 02:21:02 | 02:15:01 | 5009 | 1684 | S |
| TAM HO MING | Hong Kong | 54893 | 4496 | 02:21:02 | 02:15:01 | 5010 | 1685 | S |
| TEO CHOON HON | Singapore | 54894 | 2962 | 02:10:05 | 02:08:41 | 3232 | 1059 | S |
| MAK WAI HING | Hong Kong | 54895 | 116 | 01:32:43 | 01:31:52 | 126 | 50 | S |
| TSANG TZU CHIEN | Hong Kong | 54896 | 7308 | 02:50:35 | 02:45:07 | 8637 | 2966 | S |
| TANG YUI | Hong Kong | 54897 | 5432 | 02:28:21 | 02:23:34 | 6148 | 2068 | S |
| LEUNG KWOK CHUNG | Hong Kong | 54898 | 6566 | 02:39:25 | 02:39:16 | 7599 | 2621 | S |
| YU CHEUK WA LARRY | Hong Kong | 54899 | 2887 | 02:09:35 | 02:05:46 | 3151 | 1023 | S |
| TSUI CHI HO TIMOTHY | Hong Kong | 54900 | 3893 | 02:16:33 | 02:13:57 | 4299 | 1436 | S |
| CHU WAI MAN, ALTUS | Hong Kong | 54901 | 1154 | 01:54:55 | 01:54:41 | 1238 | 392 | S |
| CHAN KA KIT | Hong Kong | 54902 | 1613 | 01:59:16 | 01:59:02 | 1728 | 552 | S |
| WONG KA SHUN | Hong Kong | 54903 | 901 | 01:51:49 | 01:49:20 | 958 | 302 | S |
| TSUI YUNG HO | Hong Kong | 54904 | 1002 | 01:53:20 | 01:50:50 | 1067 | 342 | S |
| WAN KWOK SHING | Hong Kong | 54905 | 3194 | 02:11:43 | 02:07:13 | 3488 | 1136 | S |
| LAM WING PO | Hong Kong | 54906 | 5914 | 02:32:47 | 02:25:08 | 6767 | 2315 | S |
| POON KIN HUNG | Hong Kong | 54908 | 6564 | 02:39:21 | 02:28:16 | 7595 | 2619 | S |
| LAM CHI YUNG | Hong Kong | 54909 | 7070 | 02:46:34 | 02:44:40 | 8298 | 2848 | S |
| YAO LING TAO,EDMOND | Hong Kong | 54910 | 1700 | 02:00:02 | 01:59:43 | 1824 | 577 | S |
| LAM CHEUNG WAI | Hong Kong | 54913 | 4272 | 02:19:24 | 02:14:35 | 4751 | 1589 | S |
| LAI CHO MING | Hong Kong | 54914 | 2619 | 02:07:26 | 02:04:47 | 2839 | 927 | S |
| CHEUNG CHING HEI,ANDY | Hong Kong | 54915 | 1071 | 01:54:06 | 01:54:05 | 1146 | 358 | S |
| LEUNG KAM KEUNG | Hong Kong | 54916 | 3311 | 02:12:28 | 02:07:46 | 3625 | 1189 | S |
| YUNG CHI KIN | Hong Kong | 54917 | 6457 | 02:38:13 | 02:30:35 | 7452 | 2569 | S |
| HO WAI KEUNG | Hong Kong | 54918 | 5840 | 02:31:54 | 02:25:54 | 6667 | 2273 | S |
| CHOY TAI WA | Hong Kong | 54919 | 2745 | 02:08:34 | 02:04:45 | 2993 | 965 | S |
| KWAN FOLK YEAR | Hong Kong | 54922 | 6504 | 02:38:48 | 02:33:52 | 7519 | 2589 | S |
| TO CHI ON | Hong Kong | 54923 | 4342 | 02:19:54 | 02:14:24 | 4829 | 1618 | S |
| FITZGIBBON DANE |